<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability &#8211; STC DEVELOPMENT</title>
	<atom:link href="https://stc-dev.com/en/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>https://stc-dev.com/en/</link>
	<description>Entwickeln. Errichten. Managen.</description>
	<lastBuildDate>Mon, 09 Dec 2024 14:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://stc-dev.com/wp-content/uploads/2024/07/cropped-stc-mobile-32x32.png</url>
	<title>Sustainability &#8211; STC DEVELOPMENT</title>
	<link>https://stc-dev.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Increasing efficiency through energy monitoring and ÖGNI certification &#8211; insights from the field</title>
		<link>https://stc-dev.com/en/increasing-efficiency-through-energy-monitoring-and-oegni-certification-insights-from-the-field/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 09:00:47 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Building optimization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Peak Vienna]]></category>
		<guid isPermaLink="false">https://stc-dev.com/increasing-efficiency-through-energy-monitoring-and-oegni-certification-insights-from-the-field/</guid>

					<description><![CDATA[Peak Vienna - Insights into the practice   On 14. November 2024, practical examples and the use of the "PKE Energy Expert" software from PKE Facility Management GmbH were presented at Peak Vienna under the title "Proof through measurement, advantage through optimization - increasing efficiency through energy monitoring and ÖGNI certification". For us  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1"><p><b>Peak Vienna &#8211; Insights into the practice</b></p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-2"><p>On 14. November 2024, practical examples and the use of the &#8220;PKE Energy Expert&#8221; software from PKE Facility Management GmbH were presented at Peak Vienna under the title &#8220;Proof through measurement, advantage through optimization &#8211; increasing efficiency through energy monitoring and ÖGNI certification&#8221;.</p>
<p>For us as asset managers, measures to increase energy efficiency play a central role. We are therefore all the more pleased that Peak Vienna not only serves as a role model for the successful implementation of ESG measures, but was also chosen as the venue for the ÖGNI &#8211; Austrian Sustainable Building Council for this important discussion on the future of sustainable construction and operation. As a pioneer, we have been using innovative energy monitoring solutions at Peak Vienna for several years &#8211; the results are impressive in terms of a significant reduction in energy consumption.</p>
<p>Practical examples from IG Immobilien and AREALIS Liegenschaftsmanagement GmbH rounded off the event and showed how modern technologies can exploit efficiency potential and promote sustainable building management.</p>
<p>#STC #PeakVienna #Sustainability</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Our contribution to CO₂ reduction at STC Development</title>
		<link>https://stc-dev.com/en/our-contribution-to-co2-reduction-at-stc-development/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 09:00:49 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[CO2 reduction]]></category>
		<category><![CDATA[turn-to-zero]]></category>
		<guid isPermaLink="false">https://stc-dev.com/our-contribution-to-co2-reduction-at-stc-development/</guid>

					<description><![CDATA[turn-to-zero certificate STC Development   We have been a proud member of the turn to zero community since 2020 and are actively committed to reducing CO₂ emissions. Our detailed greenhouse gas balance sheet shows us exactly where we need to start - we now know the biggest polluters and weak points. Our progress  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-3"><p><b>turn-to-zero certificate STC Development  </b></p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-4"><p>We have been a proud member of the turn to zero community since 2020 and are actively committed to reducing CO₂ emissions. Our detailed greenhouse gas balance sheet shows us exactly where we need to start &#8211; we now know the biggest polluters and weak points. </p>
<p>Our progress speaks for itself: compared to our base year 2019, we were able to reduce our CO₂e footprint at our Vienna site by over 14% and cut CO₂ emissions per employee by an impressive 54%.</p>
<p>We also support climate protection projects in Germany and abroad, thereby making a further contribution to tackling the climate crisis.<br />
We&#8217;re staying tuned &#8211; for a more sustainable future.</p>
<p>#STC #CO2Reduction #TurnToZero</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PIER05 &#8211; New energy standards in Seestadt Aspern</title>
		<link>https://stc-dev.com/en/pier05-new-energy-standards-in-seestadt-aspern/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 08:10:14 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[PIER05]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[TGA]]></category>
		<guid isPermaLink="false">https://stc-dev.com/pier05-new-energy-standards-in-seestadt-aspern/</guid>

					<description><![CDATA[Planning phase has begun, PIER05 New energy standards in building services planning   With the PIER05 project, we are setting an important course in sustainable project development - despite cross-industry challenges. Despite cross-sector challenges, we are continuing to set the course for the future and progress. Over the next few years, a sustainable  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-5"><p><b>Planning phase has begun, PIER05<br />
</b>New energy standards in building services planning</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-6"><p>With the PIER05 project, we are setting an important course in sustainable project development &#8211; despite cross-industry challenges. Despite cross-sector challenges, we are continuing to set the course for the future and progress. Over the next few years, a sustainable building ensemble designed by Zechner &amp; Zechner ZT GmbH, StudioVlaySteeruwitz ZT-GmbH and DnD Landschaftsplanung will be built on an area of around 4,100 m² in Seestadt Aspern. With a mixed use of around 75% residential space and 25% commercial space, our PIER05 offers modern living comfort and flexible commercial space. With its green roof surfaces, façade greening and innovative building services concept, PIER05 meets the highest standards of sustainability, energy efficiency and quality of stay.</p>
<p>The PIER05 project is currently in the design phase. One focus is on the development of a future-oriented building services concept that makes an important contribution to the future of energy and the City of Vienna&#8217;s climate protection goals.</p>
<p>A special feature of the well thought-out concept is the planned use of exhaust air heat to heat water. Energy is recovered from the already heated room air, which significantly reduces exhaust air losses. In traditional concepts, the air from the residential units (via fans in the bathroom and WC) is discharged outside unused, even though it has a high energy content.</p>
<p>In our concept, however, this energy-rich exhaust air is not discharged outside, but routed to the basement. There, a heat pump extracts the energy from the air and uses it to heat the hot water. This process has only been implemented in a few residential construction projects to date.</p>
<p>In combination with other sustainable technologies such as deep probes, groundwater utilization and large-scale photovoltaic systems on the facades, a high degree of self-sufficiency can be achieved. We at STC Development GmbH look forward to the further development of PIER05 and the innovative methods used to add a future-proof project to the Vienna skyline.</p>
<p>#STC #PIER05 #SeestadtAspern #ESG</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainable building optimization / refurbishment consulting &#8211; at STC Development</title>
		<link>https://stc-dev.com/en/sustainable-building-optimization-refurbishment-consulting-at-stc-development/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 08:00:16 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Refurbishment]]></category>
		<category><![CDATA[Building optimization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://stc-dev.com/sustainable-building-optimization-refurbishment-consulting-at-stc-development/</guid>

					<description><![CDATA[The STC range of services Sustainable building optimization at the highest level   From the first CO2 audit to a climate-neutral building - at STC Development GmbH, we support you with customized solutions, to sustainably optimize your existing buildings. Our focus is on decarbonization strategies in accordance with CRREM guidelines to reduce the  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-7"><p><b>The STC range of services<br />
</b>Sustainable building optimization at the highest level</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-8"><p>From the first CO<sub>2 </sub>audit to a climate-neutral building &#8211; at STC Development GmbH, we support you with customized solutions, to sustainably optimize your existing buildings. Our focus is on decarbonization strategies in accordance with CRREM guidelines to reduce the carbon footprint of your properties and extend their lifespan.</p>
<p>We offer precise variant analyses and cost estimates to maximize value appreciation and minimize the risk of stranded assets. Together we achieve your sustainability goals and make a positive contribution to the environment. You can find more information about our services on our homepage.</p>
<p>#STC #Sustainability #Building optimization #Decarbonization</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sneak Peek: High Five- Urban living in the heart of Linz</title>
		<link>https://stc-dev.com/en/sneak-peek-high-five-urban-living-in-the-heart-of-linz/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 08:00:40 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[Linz]]></category>
		<category><![CDATA[High Five]]></category>
		<category><![CDATA[Urban living]]></category>
		<guid isPermaLink="false">https://stc-dev.com/sneak-peek-high-five-urban-living-in-the-heart-of-linz/</guid>

					<description><![CDATA[Sneak peek at High Five, Linz A breathtaking view for future tenants:inside   The High Five on Bulgariplatz is growing upwards and promises urban living at the highest level. Soon you can expect 328 ultra-modern 1-4 room apartments with spacious balconies, loggias or private gardens. There will also be flexible spaces - perfect  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-5 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-9"><p><b>Sneak peek at High Five, Linz<br />
</b>A breathtaking view for future tenants:inside</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-10"><p>The High Five on Bulgariplatz is growing upwards and promises urban living at the highest level. Soon you can expect 328 ultra-modern 1-4 room apartments with spacious balconies, loggias or private gardens. There will also be flexible spaces &#8211; perfect for home offices, co-working or yoga.</p>
<p>The High Five already impresses with its breathtaking panoramic view over Linz and its top location with first-class infrastructure and many shopping opportunities:</p>
<blockquote>
<p>5 minutes to the main train station<br />
10 minutes to the city center<br />
15 minutes to the Danube beach</p>
</blockquote>
<p>Marketing starts in November &#8211; be ready!</p>
<p>Link to the project and to bookmark: <a href="http://www.highfive-living.at">www.highfive-living.at</a> High Five is a project by @STC Development and @RoomBuus Baudienstleistungs GmbH</p>
<p>#STC #HighFive #RentInLinz #Living</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Renovation measures at PEAK Vienna</title>
		<link>https://stc-dev.com/en/renovation-measures-at-peak-vienna/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 08:00:56 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Peak Vienna]]></category>
		<guid isPermaLink="false">https://stc-dev.com/renovation-measures-at-peak-vienna/</guid>

					<description><![CDATA[Refurbishment measures, PEAK Vienna The PEAK receives a visual refurbishment   Following extensive modernization of the interior and forecourt, PEAK Vienna is now also undergoing a visual refurbishment. In the coming months, the orange brick façade will be removed and replaced with modern Alucobond elements and plaster. These renovations will visually connect the  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-6 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-5 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-11"><p><b>Refurbishment measures, PEAK Vienna<br />
</b>The PEAK receives a visual refurbishment</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-12"><p>Following extensive modernization of the interior and forecourt, PEAK Vienna is now also undergoing a visual refurbishment. In the coming months, the orange brick façade will be removed and replaced with modern Alucobond elements and plaster. These renovations will visually connect the tower and low-rise building and create a uniform, contemporary aesthetic.</p>
<p>As part of our asset management contract, we are delighted to have been commissioned to oversee the tendering process and local construction supervision for the measures, thereby making an important contribution to securing the long-term value of the property and further enhancing its quality.</p>
<p>Further information on Asset Management Plus and our other services can be found on our homepage.</p>
<p>#STCDevelopment #PEAKVienna #Refurbishment</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A house becomes an inspiration &#8211; STC excursion in Dornbirn</title>
		<link>https://stc-dev.com/en/a-house-becomes-an-inspiration-stc-excursion-in-dornbirn/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 08:00:30 +0000</pubDate>
				<category><![CDATA[Vorarlberg]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[STC internal]]></category>
		<category><![CDATA[Hohenems]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[Dornbirn]]></category>
		<guid isPermaLink="false">https://stc-dev.com/a-house-becomes-an-inspiration-stc-excursion-in-dornbirn/</guid>

					<description><![CDATA[Inspiring house tour in Dornbirn Insight into the impressive core renovation   The STC Development GmbH team recently had the pleasure of taking part in an extraordinary house tour. Sebastian Hämmerle, one of the two founders of Monatti, has completely renovated a house in Dornbirn over the past five years. Although he originally  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-7 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-6 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-13"><p><b>Inspiring house tour in Dornbirn<br />
</b>Insight into the impressive core renovation</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-14"><p>The STC Development GmbH team recently had the pleasure of taking part in an extraordinary house tour. Sebastian Hämmerle, one of the two founders of Monatti, has completely renovated a house in Dornbirn over the past five years. Although he originally comes from the fashion industry and is known for his work in the handbag sector, he bravely took on this new project and completed it with impressive results. Sebastian was supported by his brother and his partner.</p>
<p>What was particularly exciting was that all the window sills were concreted on site. The interior doors were built on site using a custom-made router table, with the table itself being made from bog oak. The shower was also concreted on site and sanded for over 80 hours. The tiles were all made by hand, with Sebastian&#8217;s partner spending two weeks working on different color samples to make the final selection.</p>
<p>This tour showed us what is possible with ambition and a motivated approach to work. Sebastian&#8217;s dedication and perfection in every detail of his project are inspiring examples of what can be achieved when you pursue your goals with passion.</p>
<p>We are thrilled with the valuable insights we gained from this experience and feel motivated to tackle our own projects with the same dedication.</p>
<p>#STC #Inspiration #Motivation</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ESG analyses &#8211; focus on sustainability</title>
		<link>https://stc-dev.com/en/esg-analyses-focus-on-sustainability/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 08:00:45 +0000</pubDate>
				<category><![CDATA[Vorarlberg]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Hohenems]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[ESG]]></category>
		<guid isPermaLink="false">https://stc-dev.com/esg-analyses-focus-on-sustainability/</guid>

					<description><![CDATA[The STC range of services ESG analyses at the highest level   ESG and sustainability analyses are here to stay. At STC Development GmbH, we offer comprehensive support, be it for emissions analyses according to the respective scopes of the CSRD or life cycle analyses of individual projects. Mandatory sustainability reporting at company  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-8 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-7 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-15"><p><b>The STC range of services<br />
</b>ESG analyses at the highest level</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;margin-bottom:35px;width:100%;"><div class="fusion-separator-border sep-single" style="--awb-height:20px;--awb-amount:20px;border-color:var(--awb-color3);border-top-width:2px;"></div></div><div class="fusion-text fusion-text-16"><p>ESG and sustainability analyses are here to stay. At STC Development GmbH, we offer comprehensive support, be it for emissions analyses according to the respective scopes of the CSRD or life cycle analyses of individual projects. Mandatory sustainability reporting at company level is also part of our expertise.</p>
<p>We define and implement the process and the right structure to successfully document your KPIs and meet the requirements of sustainability reporting.<br />
Through our holistic approach, we help you reduce your environmental impact and create a greener future.</p>
<p>Find out more about our services on our new homepage (link in the comments).</p>
<p>#STC #ESG #Sustainability</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Topping-out ceremony for the High Five project in Linz</title>
		<link>https://stc-dev.com/en/topping-out-ceremony-for-the-high-five-project-in-linz/</link>
		
		<dc:creator><![CDATA[Jennifer Friza]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 08:00:25 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[STC Development]]></category>
		<category><![CDATA[Linz]]></category>
		<category><![CDATA[Equality celebration]]></category>
		<category><![CDATA[Topping-out ceremony]]></category>
		<guid isPermaLink="false">https://stc-dev.com/topping-out-ceremony-for-the-high-five-project-in-linz/</guid>

					<description><![CDATA[Topping-out ceremony of the High Five On 19.09. the topping-out ceremony was celebrated in Linz   The topping-out ceremony for our High Five project at Bulgariplatz in Linz took place on 19.09.2024! Thanks to outstanding planning and the tireless efforts of everyone involved, the top ceiling was completed in mid-July 2024, ahead of  [...]]]></description>
